FsxTest_IR_33998	1	1	45	0			
FsxTest_IR_33361	1	1	23	0			
FsxTest_IR_56297_0	1	0	2	131	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_1	1	0	2	147	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_2	1	0	2	162	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_3	1	0	2	177	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_4	1	0	2	192	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_5	1	0	2	207	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_6	1	0	1	222	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_7	1	0	2	237	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_8	1	0	2	252	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_9	1	0	2	267	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_10	1	0	2	282	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_11	1	0	2	297	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_12	1	0	2	312	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_13	1	0	2	327	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_14	1	0	2	342	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_15	1	0	2	357	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_16	1	0	1	372	fsx_ir_tests.c	fd>=0	fd = -1
FsxTest_IR_56297_17	1	0	2	387	fsx_ir_tests.c	fd>=0	fd = -1
